Classic Single-Breasted Skirt Suits
Stay stylish and warm in our Classic Office Women's Skirt Suit! This suit is designed to keep you both professional and comfortable during the colder months. Perfect for any business meeting or presentation, you'll look and feel confident in this suit. Don't let the winter weather stop you from looking your best!
Top
- O-Neck Collar
- Full Sleeves
- Single Breasted Closure
- Cotton Material
- Synthetic Fiber Blend
- 81-90% Fabric Content
Bottom
- Knee-Length 4-16 Inches
- Straight Fit Silhouette
- Polyester Material
- Drawstring Waistband Pant Closure
- Slim Fit Style
Size Chart Top(cm)
Size | US Size | Bust Size | Length | Shoulder Width | Sleeve Length | Waist Size |
---|---|---|---|---|---|---|
S | 4 | 92 | 51 | 36 | 56 | 78 |
M | 6 | 96 | 52 | 37 | 57 | 82 |
L | 08/10 | 100 | 53 | 38 | 58 | 86 |
XL | 12 | 104 | 54 | 39 | 59 | 90 |
XXL | 14 | 108 | 54 | 40 | 59 | 94 |
Size Chart Bottom(cm)
Size | US Size | Bust Size | Skirt Length | Waist Size |
---|---|---|---|---|
S | 4 | 0 | 64 | 66 |
M | 6 | 0 | 65 | 70 |
L | 08/10 | 0 | 66 | 74 |
XL | 12 | 0 | 67 | 78 |
XXL | 14 | 0 | 67 | 82 |
Size Chart Top(in)
Size | US Size | Bust Size | Length | Shoulder Width | Sleeve Length | Waist Size |
---|---|---|---|---|---|---|
S | 4 | 36.22 | 20.08 | 14.17 | 22.05 | 30.71 |
M | 6 | 37.80 | 20.47 | 14.57 | 22.44 | 32.28 |
L | 08/10 | 39.37 | 20.87 | 14.96 | 22.83 | 33.86 |
XL | 12 | 40.94 | 21.26 | 15.35 | 23.23 | 35.43 |
XXL | 14 | 42.52 | 21.26 | 15.75 | 23.23 | 37.01 |
Size Chart Bottom(in)
Size | US Size | Bust Size | Skirt Length | Waist Size |
---|---|---|---|---|
S | 4 | 0.00 | 25.20 | 25.98 |
M | 6 | 0.00 | 25.59 | 27.56 |
L | 08/10 | 0.00 | 25.98 | 29.13 |
XL | 12 | 0.00 | 26.38 | 30.71 |
XXL | 14 | 0.00 | 26.38 | 32.28 |